Estimate a settlement agreement value based on statutory redundancy, notice pay and a compensatory element for claims waived. Results update live. Estimates only — obtain legal advice.
| Component | Basis | Amount |
|---|---|---|
| Notice pay | 12 weeks × £865.38/wk | £10,384.62 |
| Statutory redundancy | 5 years service, age 38 | £3,500.00 |
| Compensatory element | No claim | £0.00 |
| Total estimate | £13,884.62 | |
| Tax-free element (up to £30k) | £13,884.62 | |
| Est. tax saving (20% basic rate) | £2,776.92 |
Calculate employer NI and total hiring cost
Employer cost calculator →Written and reviewed by James Whitfield and the editorial team.
Every figure is checked against current HMRC and GOV.UK guidance and reviewed for the 2026/27 tax year. We explain the numbers in plain English with worked examples. Editorial standards · About us